| ALL MEASURMENTS IN INCHES SPECS MAY VARY ACCORDING TO FABRIC AND STYLE | |||||||
| S# | DESCRIPTION | S | M | L | XL | Toll. | |
| A | LENGTH FRONT-HPS | 26 1/2 | 27 1/2 | 28 1/2 | 29.5 | 1/2 | 1/2 |
| B | LENGTH BACK-HPS | 26 1/2 | 27 1/2 | 28 1/2 | 29.5 | 1/2 | 1/2 |
| D | ACROSS CHEST-6" DOWN FROM HPS (Seam To Seam) | 13 3/4 | 14 1/2 | 15 1/4 | 16 | 1/2 | 1/2 |
| E | CHEST 1" BELOW ARM HOLE | 19 1/2 | 21 | 22 1/2 | 24 | 1/2 | 1/2 |
| F | BOTTOM OPENING RELAXED | 16 | 17 1/2 | 19 | 20 1/2 | 1/2 | 1/2 |
| G | SLEEVE LENGTH FULL (CB) | 33 | 34 | 35 | 36 | 1/2 | 1/4 |
| H | SLEEVE OPENING | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 1/4 | 1/4 |
| I | ARM HOLE DEPTH CROSS FRONT | 11 | 12 | 13 | 14 | 1/2 | 1/4 |
| J | BACK NECK DROP | 3/4 | 3/4 | 3/4 | 3/4 | 1/4 | 1/8 |
| K | NECK WIDTH BACK SEAM TO SEAM | 7 1/2 | 7 3/4 | 8 | 8.25 | 1/2 | - |
| K | NECK DROP FRONT HPS | 3 | 3 1/4 | 3 1/2 | 3.75 | 1/4 | 1/8 |
| L | NECK RIB HIGHT | 3/4 | 3/4 | 3/4 | 3/4 | 1/8 | 1/8 |
| M | BOTTOM & CUFF RIB HEIGHT | 2 1/2 | 2 1/2 | 2 1/2 | 2.5 | 1/8 | 1/8 |
Related Products
Example product title
- Rs.1,578
Rs.3,155- Rs.1,578
- Unit price
- per
Example product title
- Rs.1,578
Rs.3,155- Rs.1,578
- Unit price
- per
Example product title
- Rs.1,578
Rs.3,155- Rs.1,578
- Unit price
- per
Example product title
- Rs.1,578
Rs.3,155- Rs.1,578
- Unit price
- per
Example product title
- Rs.1,578
Rs.3,155- Rs.1,578
- Unit price
- per
Example product title
- Rs.1,578
Rs.3,155- Rs.1,578
- Unit price
- per
Example product title
- Rs.1,578
Rs.3,155- Rs.1,578
- Unit price
- per
Example product title
- Rs.1,578
Rs.3,155- Rs.1,578
- Unit price
- per
Example product title
- Rs.1,578
Rs.3,155- Rs.1,578
- Unit price
- per
Example product title
- Rs.1,578
Rs.3,155- Rs.1,578
- Unit price
- per





