ALL MEASURMENTS IN INCHES SPECS MAY VARY ACCORDING TO FABRIC AND STYLE | |||||
S# | DESCRIPTION | S | M | L | XL |
A | LENGTH FRONT-HPS | 26 1/2 | 27 1/2 | 28 1/2 | 29.5 |
B | LENGTH BACK-HPS | 26 1/2 | 27 1/2 | 28 1/2 | 29.5 |
D | ACROSS CHEST-6" DOWN FROM HPS (Seam To Seam) | 13 3/4 | 14 1/2 | 15 1/4 | 16 |
E | CHEST 1" BELOW ARM HOLE | 19 1/2 | 21 | 22 1/2 | 24 |
F | BOTTOM OPENING RELAXED | 16 | 17 1/2 | 19 | 20 1/2 |
G | SLEEVE LENGTH FULL (CB) | 33 | 34 | 35 | 36 |
H | SLEEVE OPENING | 3 1/4 | 3 1/2 | 3 3/4 | 4 |
I | ARM HOLE DEPTH CROSS FRONT | 11 | 12 | 13 | 14 |
J | BACK NECK DROP | 3/4 | 3/4 | 3/4 | 3/4 |
K | NECK WIDTH BACK SEAM TO SEAM | 7 1/2 | 7 3/4 | 8 | 8.25 |
K | NECK DROP FRONT HPS | 3 | 3 1/4 | 3 1/2 | 3.75 |
L | NECK RIB HIGHT | 3/4 | 3/4 | 3/4 | 3/4 |
M | BOTTOM & CUFF RIB HEIGHT | 2 1/2 | 2 1/2 | 2 1/2 | 2.5 |
MENS TROUSER SPECS | |||||
S.NO | Points Of Measurement | S | M | L | XL |
A | Out Seam | 38 | 39 | 40 | 41 |
B | Waist Relaxed | 15 | 16 | 17 | 18 |
C | Waist Stretch | 17 | 18 | 19 | 20 |
D | Hip | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
E | Thigh | 11 | 11 1/2 | 12 | 12 1/2 |
F | Knee | 7 | 7 | 8 | 8 |
G | Bottom Width +Height | 4 1/2*3 | 5*3 | 5 1/2*3 | 6*3 |
H | Front Rise Inc waistband | 12 | 12 1/2 | 13 | 13 1/2 |
I | Back Rise Inc Waistband | 15 1/2 | 16 | 16 1/2 | 17 |
J | Fly | 6 1/2 | 6 1/2 | 7 | 7 |
K | Bottom Opening | 3 3/4 | 4 1/4 | 4 3/4 | 5 1/4 |
Related Products
- Rs.3,421
Rs.6,843- Rs.3,421
- Unit price
- per
- Rs.3,421
Rs.6,843- Rs.3,421
- Unit price
- per
- Rs.3,421
Rs.6,843- Rs.3,421
- Unit price
- per
- Rs.3,421
Rs.6,843- Rs.3,421
- Unit price
- per
- Rs.3,421
Rs.6,843- Rs.3,421
- Unit price
- per
- Rs.3,421
Rs.6,843- Rs.3,421
- Unit price
- per
- Rs.3,421
Rs.6,843- Rs.3,421
- Unit price
- per
- Rs.3,421
Rs.6,843- Rs.3,421
- Unit price
- per
- Rs.3,421
Rs.6,843- Rs.3,421
- Unit price
- per
- Rs.3,421
Rs.6,843- Rs.3,421
- Unit price
- per