| ALL MEASURMENTS IN INCHES | |||||||
| S# | DESCRIPTION | S | M | L | XL | Toll. | |
| A | LENGTH FRONT-HPS | 26 | 27 | 28 | 29 | +/- | 1/2 |
| B | LENGTH BACK-HPS | 26 | 27 | 28 | 29 | +/- | 1/2 |
| C | SHOULDER POINT TO SHOULDER POINT | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | +/- | 1/2 |
| D | CHEST 1" BELOW ARM HOLE | 20 | 21 | 22 | 23 | +/- | 1/2 |
| E | ACROSS CHEST-5" DOWN FROM HPS | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | +/- | 1/2 |
| F | BOTTOM OPENING | 14 1/2 | 15 | 15 1/2 | 16 | +/- | 1/2 |
| G | SLEEVE LENGTH FULL | 24 1/2 | 25 1/2 | 26 | 26 1/2 | +/- | 1/4 |
| H | SLEEVE OPENING HAF | 3 | 3 1/4 | 3 1/2 | 3 3/4 | +/- | 1/4 |
| I | ARM HOLE CURVE | 9 1/2 | 10 | 10 1/2 | 11 | +/- | 1/4 |
| J | NECK DROP FRONT HPS For C-NECK | 3 1/4 | 3 1/2 | 3 3/4 | 4 | +/- | 1/8 |
| K | NECK DROP FRONT HPS For V-NECK | 7 1/2 | 7 3/4 | 8 | 8 1/4 | +/- | 1/8 |
| L | BOTTOM RIB HEIGHT | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | +/- | 1/8 |
| M | SLEEVE RIB HEIGHT | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | +/- | 1/8 |
Related Products
Example product title
- Rs.2,631
Rs.5,263- Rs.2,631
- Unit price
- per
Example product title
- Rs.2,631
Rs.5,263- Rs.2,631
- Unit price
- per
Example product title
- Rs.2,631
Rs.5,263- Rs.2,631
- Unit price
- per
Example product title
- Rs.2,631
Rs.5,263- Rs.2,631
- Unit price
- per
Example product title
- Rs.2,631
Rs.5,263- Rs.2,631
- Unit price
- per
Example product title
- Rs.2,631
Rs.5,263- Rs.2,631
- Unit price
- per
Example product title
- Rs.2,631
Rs.5,263- Rs.2,631
- Unit price
- per
Example product title
- Rs.2,631
Rs.5,263- Rs.2,631
- Unit price
- per
Example product title
- Rs.2,631
Rs.5,263- Rs.2,631
- Unit price
- per
Example product title
- Rs.2,631
Rs.5,263- Rs.2,631
- Unit price
- per





