| DESCRIPTION | XS | S | M | L |
| CHEST | 18 | 19 | 20 | 21 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 |
| ARM HOLE | 8.75 | 9.25 | 9.75 | 10.25 |
| HIP | 22 | 23 | 24 | 25 |
| SHIRT LENGTH @ HPS | 38 | 39 | 40 | 41 |
| SLEEVES LENGTH | 20.5 | 21.5 | 22.5 | 23 |
| SLEEVES OPENING | 8 | 8.25 | 8.5 | 8.75 |
| DAMAN | 23 | 24 | 25 | 26 |
| DESCRIPTION TRS |
SIZES | ||||
| XS | S | M | L | ||
| 1/2 WAIST | 11.5 | 12.5 | 13.5 | 14.5 | |
| 1/2 THIGH | 16.5 | 17 | 17.5 | 18 | |
| 1/2 BOTTOM | 6 | 6 | 6.5 | 7 | |
| OUT SIDE LENGTH |
34 | 35 | 36 | 37 | |



