CM | S | M | L |
LENGTH FRONT-HPS | 48 | 51 | 54 |
SHOULDER POINT TO SHOULDER POINT | 80 | 82 | 84 |
CHEST 1" BELOW ARM HOLE | 56 | 58 | 60 |
SLEEVE LENGTH FULL | 32 | 33 | 34 |
Cape cut sweater top with half sleeves
CM | S | M | L |
LENGTH FRONT-HPS | 48 | 51 | 54 |
SHOULDER POINT TO SHOULDER POINT | 80 | 82 | 84 |
CHEST 1" BELOW ARM HOLE | 56 | 58 | 60 |
SLEEVE LENGTH FULL | 32 | 33 | 34 |
Thanks for subscribing!
This email has been registered!