| DISCRIPTION | XS | S | M | L | XL |
| RATIO | 1 | 2 | 3 | 1 | 1 |
| CHEST | 18 | 19 | 20 | 21 | 22 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 16 |
| ARM HOLE | 8.75 | 9.25 | 9.75 | 10.25 | 11 |
| SLV OPENING | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| SELEEVE LENGTH | 20.5 | 21.5 | 22.5 | 23 | 23 |
| SHIRT LENGTH @HPS | 46 | 47 | 48 | 49 | 50 |
| DAMAN | 37 | 38 | 39 | 40 | 41.5 |
| HEAD OPENING MINIMUM |
23 | 23 | 24 | 24 |
|
| DESCRIPTION | SIZES | ||||
| x.s | S | M | L | XL | |
| 1/2 WAIST | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| 1/2 HIP | 21 | 22 | 23 | 24 | 25 |
| 1/2 THIGH | 12 | 12.5 | 13 | 13.5 | 14 |
| 1/2 BOTTOM | 6.5 | 7 | 7.5 | 8 | 8.5 |
| OUT SIDE LENGTH | 35 | 36 | 37 | 38 | 38.5 |
| FRONT RISE INC W/B |
11 | 11.5 | 12 | 12.5 | 13 |
| BACK RISE INC W/B |
13.5 | 14 | 14.5 | 15 | 15.5 |




