| DESCRIPTION | XS | S | M | L | XL |
| CHEST | 18 | 19 | 20 | 21 | 22 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 16 |
| ARM HOLE | 8.75 | 9.25 | 9.75 | 10.25 | 11 |
| SLEEVES OPENING | 5 | 5.25 | 5.5 | 5.75 | 6 |
| SLEEVES LENGTH | 20.5 | 21.5 | 22.5 | 23 | 23 |
| SHIRT-LENGTH @ HPS | 35 | 36 | 37 | 38 | 39 |
| DAMAN | 22.5 | 23.5 | 24.5 | 25.5 | 27 |
| DESCRIPTION | SIZES | ||||
| x.s | S | M | L | XL | |
| 1/2 WASIT | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| 1/2 HIP | 21 | 22 | 23 | 24 | 25 |
| 1/2 THIGH | 12 | 12.5 | 13 | 13.5 | 14 |
| 1/2 BOTTOM | 6 | 6 | 6 | 6.5 | 7 |
| OUT SIZE LENGTH | 34 | 35 | 36 | 37 | 37.5 |












