| KAAJ SIZE CHART - SUIT | |||
| WGK-ZJS-DE-1384 | |||
| Point of Measurement | Small | Medium | Large |
| Shoulder | 13 1/2 | 14 1/2 | 15 |
| Chest | 38 | 40 | 42 |
| Sleeve Length | 20 1/2 | 21 1/2 | 22 1/2 |
| Shirt Length | 37 | 37 | 37 |
| Hip | 44 | 46 | 48 |
| KAAJ SIZE CHART - INNER | |||
| Description | Small | Medium | Large |
| Shoulder (Stripe to Stripe) | 10 | 10 1/2 | 11 |
| Chest | 38 | 40 | 42 |
| KAAJ SIZE CHART - BOTTOM | |||
| Description | Small | Medium | Large |
| Length | 40 | 41 | 42 |
| Waist Relax | 26 | 28 | 30 |
| Hip | 44 | 47 | 50 |
| Bottom | 26 | 27 | 28 |
| Select the size that most closely matches your body measurements. | |||
| Measurements may vary by Style. | |||
| Measurements should be taken directly on your body. | |||
| A. Measure your chest over the fullest part of your bust. | |||
| B. Measure your hips at the widest points. | |||
| C. Measure your sleeves length from shoulder bone to waist. | |||
| D. All Measured specs are Inches | |||
Related Products
Example product title
- Rs.8,003
Rs.20,007- Rs.8,003
- Unit price
- per
Example product title
- Rs.8,003
Rs.20,007- Rs.8,003
- Unit price
- per
Example product title
- Rs.8,003
Rs.20,007- Rs.8,003
- Unit price
- per
Example product title
- Rs.8,003
Rs.20,007- Rs.8,003
- Unit price
- per
Example product title
- Rs.8,003
Rs.20,007- Rs.8,003
- Unit price
- per
Example product title
- Rs.8,003
Rs.20,007- Rs.8,003
- Unit price
- per
Example product title
- Rs.8,003
Rs.20,007- Rs.8,003
- Unit price
- per
Example product title
- Rs.8,003
Rs.20,007- Rs.8,003
- Unit price
- per
Example product title
- Rs.8,003
Rs.20,007- Rs.8,003
- Unit price
- per
Example product title
- Rs.8,003
Rs.20,007- Rs.8,003
- Unit price
- per


