| DESCRIPTION | XS | S | M | L |
| CHEST | 18 | 19 | 20 | 21 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 |
| ARM HOLE | 8.75 | 9.25 | 9.75 | 10.25 |
| HIP | 21.5 | 22.5 | 23.5 | 24.5 |
| SHIRT LENGTH @ HPS | 41 | 42 | 43 | 44 |
| SLEEVES LENGTH | 20.5 | 21.5 | 22.5 | 23 |
| SLEEVES OPENING | 8.5 | 8.75 | 9 | 9.25 |
| DAMAN | 22.5 | 23.5 | 24.5 | 25.5 |
| DESCRIPTION TRS |
SIZES | |||
| XS | S | M | L | |
| 1/2 WAIST | 11.5 | 12.5 | 13.5 | 14.5 |
| 1/2 HIP | 21 | 22 | 23 | 24 |
| 1/2 THIGH | 12 | 12.5 | 13 | 13.5 |
| 1/2 BOTTOM | 9 | 9.5 | 10 | 10.5 |
| OUT SIDE LENGTH |
37 | 38 | 39 | 40 |
| FRT PLAIN BELT | 10 | 10 | 10 | 10 |
| ELASTIC BELT | 13 | 15 | 17 | 19 |



