(SLEEVE LESS JACKET) | SPECS | ||||||||
NO | MEASUREMENTS | S | M | L | XL | ||||
LENGTH | 64.0 | 66.0 | 68.0 | 70.0 | |||||
SHOULDER | 42.0 | 44.0 | 46.0 | 48.0 | |||||
SHOULDER FORWARD | 2.5 | 2.5 | 2.5 | 2.5 | |||||
CHEST 2.5CM UNDER ARMHOLE | 52.0 | 54.0 | 56.0 | 58.0 | |||||
WAIST BAND HEIGHT | 5.0 | 5.0 | 5.0 | 5.0 | |||||
BOTTOM | 50.0 | 52.0 | 54.0 | 56.0 | |||||
ARMHOLE | 23.0 | 24.0 | 25.0 | 26.0 | |||||
YOKE LENGTH FRONT FROM SHOULDER JOINT | 18.0 | 18.5 | 19.0 | 19.5 | |||||
YOKE LENGTH BACK FROM CENTER BACK | 13.0 | 13.0 | 13.0 | 13.0 | |||||
NECK WIDTH SEAM TO SEAM | 17.0 | 18.0 | 19.0 | 20.0 | |||||
COLAR POINT | 6.5 | 6.5 | 6.5 | 6.5 | |||||
COLLAR WIDTH CB RIB | 8.0 | 8.0 | 8.0 | 8.0 | |||||
SIDE POCKET OPENING | 13.0 | 13.0 | 14.0 | 14.0 | |||||
FRONT PLACKET WIDTH | 4.0 | 4.0 | 4.0 | 4.0 | |||||
FRONT POCKET FLAP TOP WIDTH | 12.0 | 12.0 | 13.0 | 13.0 | |||||
FRONT POCKET LENGTH FROM CENTER INCL FLAP | 12.7 | 12.7 | 13.7 | 13.7 | |||||
FRONT POCKET SIDE LENGTH | 10.5 | 10.5 | 11.5 | 11.5 | |||||
FRONT POCKET BOTTOM WIDTH | 10.5 | 10.5 | 11.5 | 11.5 | |||||
FRONT POCKET FLAP HEIGHT | 5.0 | 5.0 | 5.0 | 5.0 |
Related Products
- Rs.5,052
- Rs.5,052
- Unit price
- per
- Rs.5,052
- Rs.5,052
- Unit price
- per
- Rs.5,052
- Rs.5,052
- Unit price
- per
- Rs.5,052
- Rs.5,052
- Unit price
- per
- Rs.5,052
- Rs.5,052
- Unit price
- per
- Rs.5,052
- Rs.5,052
- Unit price
- per
- Rs.5,052
- Rs.5,052
- Unit price
- per
- Rs.5,052
- Rs.5,052
- Unit price
- per
- Rs.5,052
- Rs.5,052
- Unit price
- per
- Rs.5,052
- Rs.5,052
- Unit price
- per