ALL MEASURMENT ININCHES | ||||||
S # | DESCRIPTION | S | M | L | XL | |
A | Length Front - HPS | 26 | 27 | 28 | 29 | |
B | Length Back - HPS | 26 | 27 | 28 | 29 | |
C | Shoulder Point to Shoulder Point | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | |
D | Chest 1" Below Arm Hole | 20 | 21 | 22 | 23 | |
E | Across Chest 5" Down From HPS | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | |
F | Bottom Opening | 14 1/2 | 15 | 15 1/2 | 16 | |
G | Sleeve Length Full | 24 1/2 | 25 1/2 | 26 | 26 1/2 | |
H | Sleeve Length Half | 3 | 3 1/4 | 3 1/2 | 3 3/4 | |
I | Arm Hole Curve | 9 1/2 | 10 | 10 1/2 | 11 | |
J | Neck Drop Front HPS For C-Neck | 3 1/4 | 3 1/2 | 3 3/4 | 4 | |
K | Neck Drop Front HPS For V-Neck | 7 1/2 | 7 3/4 | 8 | 8 1/4 | |
L | Bottom Rib Hight | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | |
M | Sleeve Rib Height | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | |
N | Shawl Collar Height | 6 | 6 | 6 | 6 | |
O | Neck Drop Front HPS S-Collar | 9 | 9 1/4 | 9 1/2 | 9 1/2 | |
P | Neck Opening | 9 | 9 | 9 | 9 |
Related Products
Example product title
- Rs.2,368
Rs.4,736- Rs.2,368
- Unit price
- per
Example product title
- Rs.2,368
Rs.4,736- Rs.2,368
- Unit price
- per
Example product title
- Rs.2,368
Rs.4,736- Rs.2,368
- Unit price
- per
Example product title
- Rs.2,368
Rs.4,736- Rs.2,368
- Unit price
- per
Example product title
- Rs.2,368
Rs.4,736- Rs.2,368
- Unit price
- per
Example product title
- Rs.2,368
Rs.4,736- Rs.2,368
- Unit price
- per
Example product title
- Rs.2,368
Rs.4,736- Rs.2,368
- Unit price
- per
Example product title
- Rs.2,368
Rs.4,736- Rs.2,368
- Unit price
- per
Example product title
- Rs.2,368
Rs.4,736- Rs.2,368
- Unit price
- per
Example product title
- Rs.2,368
Rs.4,736- Rs.2,368
- Unit price
- per