| DESCRIPTION | XS | S | M | L |
| CHEST | 18 | 19 | 20 | 21 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 |
| ARM HOLE | 8.75 | 9.25 | 9.75 | 10.25 |
| HIP | 21.5 | 22.5 | 23.5 | 24.5 |
| SLEEVES LENGTH WITH-LACE |
20.5 | 21.5 | 22.5 | 23 |
| SLEEVES OPENING | 8.5 | 8.75 | 9 | 9.25 |
| SHIRT LENGTH @ HPS WITH-LACE |
41 | 42 | 43 | 44 |
| DAMAN | 22.5 | 23.5 | 24.5 | 25.5 |
| DESCRIPTION | SIZES | ||||
| XS | S | M | L | ||
| 1/2 WAIST | 12 | 13 | 14 | 15 | |
| 1/2 HIP | 21 | 22 | 23 | 24 | |
| 1/2 THIGH | 12 | 12.5 | 13 | 13.5 | |
| 1/2 BOTTOM | 6 | 6.5 | 7 | 7.5 | |
| OUT SIDE LENGTH | 34 | 35 | 36 | 37 | |
| FRT PLAIN BELT | 10 | 10 | 10 | 10 | |
| ELASTIC BELT | 14 | 16 | 18 | 20 | |



