All Measurements In Inches | ||||||||
SR # | DESCRIPTION | S | M | L | XL | XXL | Tolerance +/- | |
A | Half Waist (Relaxed) | 15 | 16 | 17 | 18 | 19 | +/- | 1/2 |
B | Half Hip (20 CM Down From Top Of WB) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | +/- | 1/2 |
C | Outseam | 38 | 39 | 40 | 41 | 42 | +/- | 1/2 |
D | Front Rise (Including Waist Band) | 12 | 12 1/2 | 13 | 13 1/2 | 14 | +/- | 1/2 |
E | Back Rise (Including Waist Band) | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | +/- | 1/2 |
F | Thigh (2.5 CM Below Crotch Point) | 11 | 11 1/2 | 12 | 12 1/2 | 13 | +/- | 1/2 |
G | Knee (1/2 Inseam) | 8 | 8 1/2 | 9 | 9 1/2 | 10 | +/- | 1/2 |
H | Calf | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | +/- | 1/4 |
I | Bottom Opening | 6 | 6 3/4 | 7 1/2 | 8 1/4 | 9 | +/- | 1/4 |
J | Waist Band Depth | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | +/- | 1/4 |
K | Back Pocket Width | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | +/- | 1/4 |
L | Back Pocket Height | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | +/- | 1/4 |
M | Back Pocket From Waist Band | 2 | 2 | 2 | 2 | 2 | +/- | 1/4 |
N | Back Pocket From Center Back Seam | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | +/- | 1/8 |
O | Front Pocket Bag Width | 8 | 8 | 8 | 8 | 8 | +/- | - |
P | Front Pocket Bag Height | 11 | 11 | 11 | 11 | 11 | +/- | 1/8 |
Q | Front Pocket Opening | 6 | 6 | 6 | 6 | 6 | +/- | 1/8 |
Related Products
- Rs.2,945
- Rs.2,945
- Unit price
- per
- Rs.2,945
- Rs.2,945
- Unit price
- per
- Rs.2,945
- Rs.2,945
- Unit price
- per
- Rs.2,945
- Rs.2,945
- Unit price
- per
- Rs.2,945
- Rs.2,945
- Unit price
- per
- Rs.2,945
- Rs.2,945
- Unit price
- per
- Rs.2,945
- Rs.2,945
- Unit price
- per
- Rs.2,945
- Rs.2,945
- Unit price
- per
- Rs.2,945
- Rs.2,945
- Unit price
- per
- Rs.2,945
- Rs.2,945
- Unit price
- per