| ALL MEASURMENTS IN INCHES | |||||||
| S# | DESCRIPTION | S | M | L | XL | Toll. | |
| A | LENGTH FRONT-HPS | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | +/- | 1/2 |
| B | LENGTH BLACK-HPS | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | +/- | 1/2 |
| C | SHOULDER SEAM TO SHOULDER SEAM | 17 1/2 | 18 1/4 | 19 | 19 3/4 | +/- | 1/2 |
| D | CHEST 1" BELOW ARM HOLE | 19 1/2 | 21 | 22 1/2 | 24 | +/- | 1/2 |
| E | ACROSS CHEST-6" DOWN FROM HPS | 15 1/4 | 16 | 16 3/4 | 17 1/2 | +/- | 1/2 |
| F | ACROSS CHEST-6" DOWN BACK HPS | 16 1/4 | 17 | 17 3/4 | 18 1/2 | +/- | 1/2 |
| G | BOTTOM OPENING | 16 | 17 1/2 | 19 | 20 1/2 | +/- | 1/2 |
| H | ARM HOLE DEPTH CROSS FRONT | 11 | 12 | 13 | 14 | +/- | 1/4 |
| I | NECK DROP FRONT | 3 | 3 1/4 | 3 1/2 | 3 3/4 | +/- | 1/8 |
| J | NECK DROP BLACK | 3/4 | 3/4 | 3/4 | 3/4 | +/- | - |
| K | NECK WIDTH SEAM TO SEAM | 7 1/2 | 7 3/4 | 8 | 8 1/4 | +/- | 1/8 |
| L | CHEST POCKET OPENING | 4 | 4 | 4 1/4 | 4 1/4 | +/- | 1/8 |
| O | NECK HEIGHT | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | +/- | 1/8 |
| P | BOTTOM RIB | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | +/- | 1/8 |
| Q | ARMHOLE RIB | 3/4 | 3/4 | 3/4 | 3/4 | +/- | - |
Related Products
Example product title
- from Rs.1,642
Rs.4,104- from Rs.1,642
- Unit price
- per
Example product title
- from Rs.1,642
Rs.4,104- from Rs.1,642
- Unit price
- per
Example product title
- from Rs.1,642
Rs.4,104- from Rs.1,642
- Unit price
- per
Example product title
- from Rs.1,642
Rs.4,104- from Rs.1,642
- Unit price
- per
Example product title
- from Rs.1,642
Rs.4,104- from Rs.1,642
- Unit price
- per
Example product title
- from Rs.1,642
Rs.4,104- from Rs.1,642
- Unit price
- per
Example product title
- from Rs.1,642
Rs.4,104- from Rs.1,642
- Unit price
- per
Example product title
- from Rs.1,642
Rs.4,104- from Rs.1,642
- Unit price
- per
Example product title
- from Rs.1,642
Rs.4,104- from Rs.1,642
- Unit price
- per
Example product title
- from Rs.1,642
Rs.4,104- from Rs.1,642
- Unit price
- per





