SLEEVELESS SWEATERS | |||||||
ALL MEASURMENTS IN INCHES | |||||||
S# | DESCRIPTION | S | M | L | XL | Tolerance | |
A | LENGTH | 26 | 27 | 28 | 29 | +/- | 1/2 |
C | SHOULDER | 15 | 16 | 17 | 18 | +/- | 1/2 |
D | CHEST 1" BELOW ARM HOLE | 20 | 21 | 22 | 23 | +/- | 1/2 |
F | BOTTOM OPENING | 14 1/2 | 15 | 15 1/2 | 16 | +/- | 1/2 |
G | ARM HOLE CURVE | 10 1/4 | 10 1/2 | 10 3/4 | 11 | +/- | 1/4 |
H | NECK WIDTH | 6 1/2 | 6 3/4 | 7 | 7 1/4 | +/- | 1/8 |
FULL SLEEVE SWEATERS | |||||||
ALL MEASURMENTS IN INCHES | |||||||
S# | DESCRIPTION | S | M | L | XL | Tolerance | |
A | Length | 26 | 27 | 28 | 29 | +/- | 1/2 |
C | Shoulder | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | +/- | 1/2 |
D | Chest 1" Below Armhole | 20 | 21 | 22 | 23 | +/- | 1/2 |
F | Bottom Opening | 14 1/2 | 15 | 15 1/2 | 16 | +/- | 1/2 |
G | Sleeve Length | 24 1/2 | 25 1/2 | 26 | 26 1/2 | +/- | 1/4 |
J | Neck Drop (Crew Neck) | 3 1/4 | 3 1/2 | 3 3/4 | 4 | +/- | 1/8 |
K | Neck Drop (V Neck) | 7 1/2 | 7 3/4 | 8 | 8 1/4 | +/- | 1/8 |
Related Products
Example product title
- Rs.3,158
Rs.6,316- Rs.3,158
- Unit price
- per
Example product title
- Rs.3,158
Rs.6,316- Rs.3,158
- Unit price
- per
Example product title
- Rs.3,158
Rs.6,316- Rs.3,158
- Unit price
- per
Example product title
- Rs.3,158
Rs.6,316- Rs.3,158
- Unit price
- per
Example product title
- Rs.3,158
Rs.6,316- Rs.3,158
- Unit price
- per
Example product title
- Rs.3,158
Rs.6,316- Rs.3,158
- Unit price
- per
Example product title
- Rs.3,158
Rs.6,316- Rs.3,158
- Unit price
- per
Example product title
- Rs.3,158
Rs.6,316- Rs.3,158
- Unit price
- per
Example product title
- Rs.3,158
Rs.6,316- Rs.3,158
- Unit price
- per
Example product title
- Rs.3,158
Rs.6,316- Rs.3,158
- Unit price
- per