KAAJ SIZE CHART - SHIRT | |||||
Point of Measurement | X-Small | Small | Medium | Large | X-Large |
Shoulder | 13 1/2 | 14 | 14 1/2 | 15 1/2 | 16 1/2 |
Chest | 36 | 38 | 40 | 42 | 46 |
Arm | 20 1/2 | 21 | 21 | 22 | 22 |
Shirt Length (Tunic) | 33 | 34 | 35 | 36 | 37 |
Shirt Length (Standard) | 35 | 36 | 37 | 38 | 39 |
Shirt Length (Long Shirt) | 38 | 39 | 40 | 41 | 42 |
KAAJ SIZE CHART - TROUSER | |||||
Description | X-Small | Small | Medium | Large | X-Large |
Length | 36 | 37 | 38 | 39 | 40 |
Waist | 25 | 27 | 29 | 31 | 33 |
Hip | 42 | 44 | 46 | 49 | 52 |
Select the size that most closely matches your body measurements. | |||||
Measurements may vary by Style. | |||||
Measurements should be taken directly on your body. | |||||
A. Measure your chest over the fullest part of your bust. | |||||
B. Measure your hips at the widest points. | |||||
C. Measure your sleeves length from shoulder bone to waist. | |||||
Related Products
Example product title
- Rs.3,690
Rs.9,225- Rs.3,690
- Unit price
- per
Example product title
- Rs.3,690
Rs.9,225- Rs.3,690
- Unit price
- per
Example product title
- Rs.3,690
Rs.9,225- Rs.3,690
- Unit price
- per
Example product title
- Rs.3,690
Rs.9,225- Rs.3,690
- Unit price
- per
Example product title
- Rs.3,690
Rs.9,225- Rs.3,690
- Unit price
- per
Example product title
- Rs.3,690
Rs.9,225- Rs.3,690
- Unit price
- per
Example product title
- Rs.3,690
Rs.9,225- Rs.3,690
- Unit price
- per
Example product title
- Rs.3,690
Rs.9,225- Rs.3,690
- Unit price
- per
Example product title
- Rs.3,690
Rs.9,225- Rs.3,690
- Unit price
- per
Example product title
- Rs.3,690
Rs.9,225- Rs.3,690
- Unit price
- per