Loading...

Green Basic Kurta KR-KPLN22-072

SKU
M-AP-23-333809 -P
In stock
Special Price PKR 1,538 was PKR 3,075
SAVE PKR 1537
Size Chart
Size Chart for Kids Kurta
All Measurements in Inches
S# DESCRIPTION  4 6 8 10 12  
A Length 24 27 30 33 36  
B Shoulder 11.5 12.5 13.5 14.5 15.5  
C Chest 1" Below Armhole 14 15 16 17 18  
E Bottom Opening 15 16 17 18 19  
F Sleeve Length 14.5 16.5 17.5 18.5 21.5  
I Collar 11.5 12 12.5 13 13.5  
-
+