| All Measurements In Inches | ||||||||
| SR # | DESCRIPTION | S | M | L | XL | XXL | Tolerance +/- | |
| A | LENGTH FRONT-HPS | 27 | 28 | 29 | 30 | 31 | +/- | 1/2 |
| B | LENGTH BACK-HPS | 27 | 28 | 29 | 30 | 31 | +/- | 1/2 |
| C | SHOULDER POINT TO SHOULDER POINT | 17 | 18 | 19 | 20 | 21 | +/- | 1/2 |
| D | ACROSS CHEST-7" DOWN FROM HPS | 15 1/4 | 16 1/4 | 17 1/4 | 18 | 18 3/4 | +/- | 1/2 |
| E | CHEST 1" BELOW ARM HOLE | 20 | 21 | 22 | 23 | 24 | +/- | 1/2 |
| F | LOWER CHEST 4"BELOW ARMHOLE | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | +/- | 1/2 |
| G | BOTTOM OPENING | 19 | 20 | 21 | 22 | 23 | +/- | 1/2 |
| H | SLEEVE LENGTH HAF | 8 | 8 1/2 | 9 | 9 1/2 | 10 | +/- | 1/4 |
| I | SLEEVE OPENING HAF | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | +/- | 1/4 |
| J | ARM HOLE CURVE FRONT | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | +/- | 1/4 |
| K | ARM HOLE CURVE BACK | 10 | 10 1/2 | 11 | 11 1/2 | 12 | +/- | 1/4 |
| L | MUSCLE 1" BELOW ARM | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | +/- | 1/4 |
| M | NECK WIDTH BACK | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | +/- | 1/4 |
| N | NECK DROP FRONT HPS | 4 | 4 | 4 | 4 1/4 | 4 1/4 | +/- | 1/8 |
| O | NECK DROP BACK HPS | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | +/- | - |
| P | BOTTOM HEM | 1 | 1 | 1 | 1 | 1 | +/- | 1/8 |
| Q | SLEEVE HEM | 1 | 1 | 1 | 1 | 1 | +/- | 1/8 |
Related Products
Example product title
- Rs.990
Rs.1,891- Rs.990
- Unit price
- per
Example product title
- Rs.990
Rs.1,891- Rs.990
- Unit price
- per
Example product title
- Rs.990
Rs.1,891- Rs.990
- Unit price
- per
Example product title
- Rs.990
Rs.1,891- Rs.990
- Unit price
- per
Example product title
- Rs.990
Rs.1,891- Rs.990
- Unit price
- per
Example product title
- Rs.990
Rs.1,891- Rs.990
- Unit price
- per
Example product title
- Rs.990
Rs.1,891- Rs.990
- Unit price
- per
Example product title
- Rs.990
Rs.1,891- Rs.990
- Unit price
- per
Example product title
- Rs.990
Rs.1,891- Rs.990
- Unit price
- per
Example product title
- Rs.990
Rs.1,891- Rs.990
- Unit price
- per




