| Point of Measurement | X-Small | Small | Medium | Large | X-Large |
| Shoulder | 23 | 24 | 25 | 26 | 26 1/2 |
| Chest | 41 | 43 | 45 | 47 | 49 |
| Sleeves Length | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
| Shirt Length Front | 29 | 30 | 31 | 32 | 32 |
| Shirt Length Back | 31 | 32 | 33 | 34 | 34 |
| Description | X-Small | Small | Medium | Large | X-Large |
| Length | 36 | 37 | 38 | 39 | 39 |
| Waist Relax | 29 | 30 | 31 | 32 1/2 | 34 |





